Now showing: Ecuador - Postage stamps (1865 - 2022) - 78 stamps.
7. January WM: 5 Perforation: 13¼ x 13
7. January WM: 5 Perforation: 13¼ x 13
18. January WM: 5 Perforation: 13¼ x 13
24. January WM: 5 Perforation: 13 x 13¼
17. March WM: 5 Perforation: 13¼ x 13
19. March WM: 5 Perforation: 13 x 13¼
7. April WM: 5 Perforation: 13 x 13¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2533 | CNA | 8.000S | multicoloured | Diglossa cyanea | 1.57 | - | 1.57 | - | USD | ||||||||
2534 | CNB | 8.000S | multicoloured | Oreotrochilus chimborazo | 1.57 | - | 1.57 | - | USD | ||||||||
2535 | CNC | 8.000S | multicoloured | Trogon personatus | 1.57 | - | 1.57 | - | USD | ||||||||
2536 | CND | 8.000S | multicoloured | Colibri coruscans | 1.57 | - | 1.57 | - | USD | ||||||||
2537 | CNE | 8.000S | multicoloured | Atlapetes rufinucha | 1.57 | - | 1.57 | - | USD | ||||||||
2533‑2537 | 7.85 | - | 7.85 | - | USD |
13. April WM: 5 Perforation: 13 x 13¼
19. April WM: 5 Perforation: 13 x 13¼
24. April WM: 5 Perforation: 13 x 13¼
24. April WM: None Perforation: 13 x 13¼
22. May WM: 5 Perforation: 13¼ x 13
26. July WM: 5 Perforation: 13 x 13¼
30. July WM: 5 Perforation: 13¼ x 13
30. July WM: 5 Perforation: 13 x 13¼
3. August WM: 5 Perforation: 13¼ x 13
25. August WM: None Perforation: Imperforated
25. August WM: 5 Perforation: 13¼ x 13
27. August WM: 5 Perforation: 13¼ x 13
30. August WM: 5 Perforation: 13 x 13¼
30. August WM: 5 Perforation: Imperforated
30. August WM: 5 Perforation: 13 x 13¼
1. September WM: 5 Perforation: 13 x 13¼
1. September WM: None Perforation: 13 x 13¼
5. September WM: 5 Perforation: 13¼
5. September WM: 5 Perforation: Imperforated
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2565 | COC | 0.25$ | multicoloured | Felipe Herrera | 1.05 | - | 1.05 | - | USD | ||||||||
2566 | COD | 0.25$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2567 | COE | 0.25$ | multicoloured | Enrique Inglesias | 1.05 | - | 1.05 | - | USD | ||||||||
2568 | COF | 0.25$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2565‑2568 | Minisheet (150 x 90mm) | 5.24 | - | 5.24 | - | USD | |||||||||||
2565‑2568 | 4.20 | - | 4.20 | - | USD |
8. September WM: 5 Perforation: 13 x 13¼
8. September WM: None Perforation: Imperforated
15. September WM: 5 Perforation: 13 x 13¼
27. October WM: 5 Perforation: 13 x 13¼
27. October WM: 5 Perforation: 13¼ x 13
22. November WM: 5 Perforation: 13 x 13¼
28. November WM: 5 Perforation: 14
28. November WM: None Perforation: Imperforated
2. December WM: 5 Perforation: 13¼ x 13
2. December WM: None Perforation: Imperforated
8. December WM: 5 Perforation: 13 x 13¼
11. December WM: 5 Perforation: 13¼ x 13
12. December WM: 5 Perforation: 13 x 13¼
15. December WM: 5 Perforation: 13¼ x 13
16. December WM: 5 Perforation: 14
16. December WM: None Perforation: Imperforated
20. December WM: 5 Perforation: 13 x 13¼
22. December WM: 5 Perforation: 13 x 13¼